| Game Reports | Standings| Newsletter| Schedules|

WNESSLA Division II Lacrosse

www.wnessla.org>


Current News
:




Team / School Home Pages
Berkshire
Cheshire
Greens Farms
Gunnery
Hamden Hall
Hopkins
King Low-Heywood Thomas
Kingswood-Oxford
Millbrook
Rye Country Day
St. Luke's
South Kent
Suffield
Wilbraham
Williston


2006:


  • 5/24/06: Berkshire 13, Gunnery 4
  • 5/22/06: hopkins 15, hamden hall 4
  • 05/20/06: KUA 13, Suffield 6
  • 5/20/06: Berkshire 14, South Kent 4
  • 5/19/06: Berkshire 11, Canterbury 7
  • 5/17/2006: Williston 10, Vermont Academy 2
  • 5/13/2006: Amherst H.S. 7, Willison 6
  • 5-17-2006: Hopkins 14 Gunnery 6
  • 5-17-06: Kingswood 17 Wilbraham 7
  • 05/17/06: Pomfret - 15, Suffield - 2
  • 5/17/06: Berkshire 14, Millbrook 3
  • 5/17/06: hopkins 14, gunnery 6
  • 05/17/2006: GFA 10, St. Luke's 3
  • 5-15-2006: Millbrook 6 Gunnery 5
  • 5/15/06: Millbrook 6 Gunnery 5
  • 5-15: Kingswood 10 KLHT 5
  • 5/15/06: KLHT 5, K-O 10
  • 5/13/06: Millbrook 16 South Kent 2
  • 5-13: Kingswood 10 Hopkins 9
  • 5/13/06: KLHT 13, Masters (NY) 5
  • 5/11/06: KLHT 5, GFA 15
  • 5/13/06: Berkshire 14, Suffield 2
  • 05/13/06: Rye 17 St. Luke's 13
  • 5.13.06: Berkshire 14, Suffield 2
  • 5/13/06: kingswood 10, hopkins 9
  • 05/13/2006: RCDS 17, St. Lukes 13
  • 5/10/06: W and M 9 HHCDS 6
  • 5/10/06: Millbrook 13 Albany Academy 7
  • 5/10/06: Berkshire 9, Westminster 8 OT
  • 5/10/06: Loomis 13, Williston 7
  • 5/5/06: NMH 5, Williston 4
  • 5/10/06: Kingswood 11, Suffield 3
  • 5/8/06: KLHT 3, Gunnery 14
  • 05/08/06: Choate 13, Suffield 2
  • 5/6/06: KLHT 7, Hamden Hall 11
  • 5-6: berkshire 14 Kingswood 4
  • 04/19/2006: St. Lukes 14 Cheshire Academy 9
  • 5/6/06: hopkins 14, south kent 1
  • 5/6/02: Berkshire 14, KO 4
  • 05/06/06: Millbrook 8, Suffield 2
  • 5/3/06: hh 9 CA 5
  • 5-3-06: Gunnery 10 Kingswood 8
  • 5/3/06: hopkins 15, rye 7
  • 5/3/2006: Williston 14, Suffield 7
  • 5/1/06: Millbrook 0 Salisbury 12
  • 5-1-06: Taft 14 K-O 2
  • 05/01/2006: St. Luke's 5 KLHT 3
  • 5-1-06: Taft 14 K-O 2
  • 5/1/06: KLHT 3, St. Luke's 5
  • 04/28/06: RCDS 9, Greens Farms 7
  • 5/1/06: Suffield 9, Cheshire 4
  • 4/29/2006: Pomfret 14, Williston 8
  • 4/29/06: KLHT 1, Hopkins 15
  • 04-29-06: The Gunnery 10 Canterbury 5
  • 4-29: Westy 16 k-o 3
  • 04/29/06: Millbrook 9 Hyde School 2
  • 4/29/06: Berkshire 12, Trinity Pawling 11 2OT
  • 4/30/06: hopkins 15, king 1
  • 4/29/06: Suffield 13, Hamden Hall 7
  • 4-24-06: Kingswood 8 St. Luke's 7
  • 4/26/06: HHCDS 8 Lukes 10
  • 4/26/06: Millbrook 3 Brunswick 5
  • 4/26/06: KLHT 3, Williams 6
  • 4/26/06: Berkshire 17, Williston 6
  • 4/26/06: hopkins 15, cheshire 4
  • 04/26/06: Gunnery 10, Suffield 3
  • 4/25/06: KLHT 3, RCDS 14
  • 04/25/2006: RCDS 14, KLHT 3
  • 04/22/2006: Kingswood-Oxford 8, RCDS 5
  • 04/22/06: Millbrook 7 Canterbury 6
  • 4/21/06: KLHT 12, Harvey 5
  • 4/22/06: hopkins 17, williston 15
  • 4/22/06: Berkshire 18, Cheshire 1
  • 4/19/06: WIlliston 17, Wilbraham & Monson 8
  • 4-22-06: Kingswood 8 RCD 5
  • 4/22/2006: Suffield 12, Wilbraham 5
  • 4/15/06: Westfield 12, Williston 11
  • 4/12/06: Williston 14, Cheshire 4
  • 4/8/06: Gunnery 8, Williston 7
  • 4-21-06: Kingswood 12 Green Farms 3
  • 4-15-06: Gunnery 7 St. Luke's 6
  • 4-19-06: Brunswick 10 Gunnery 6
  • 04/20/2006: RCDS 11, South Kent 7
  • 4/19/06: Millbrook 11 Trinity Pawling 7
  • 4/19/06: Millbrook 11 Trinity Pawling 8
  • 4/19/05: KLHT 10, Wooster 4
  • 4/19/06: hopkins 13, masters (ny) 1
  • 4/17/06: KLHT 2, Suffield 9
  • 04/17/06: Suffield - 9, KLHT - 2
  • 4-15-06: Kent 15
  • 4/15/06: Millbrook 16 Cheshire 3
  • 4/15/06: Berkshire 17, Hamden hall 0
  • 4/15/04: hopkins 14, suffield 1
  • 04/15/06: Hopkins 14, Suffield 1
  • 4/12/06: Berkshire 14, WMA 0
  • 4/12/06: Millbrook 6 Kent 5
  • 04/12/06: Loomis - 16, Suffield - 4
  • 4/11/06: HHCDS 7 Williams 6
  • 04/11/2006: Gunnery 11, RCDS 4
  • 4/11/06: Gunnery 11 RCD 4
  • 4/11/06: hopkins 14, greens farms 1
  • 4/1/2006: Kent 11 Gunnery 6
  • 4/8/2006: Gunnery 8 Williston 7
  • 4/8/06: millbrook 4, hopkins 3
  • 4/8/06: Berkshire 15, Albany 4
  • 04/06/06: Suffield 3, Westminster 17
  • 04/01/2006: RCDS 14, Hackley 3
  • 4/05/06: Millbrook 9 KO 4
  • 04/05/2006: RCDS 11, Hamden Hall 7
  • 4/5/06: KLHT 7, Forman 1
  • 4/5/06: hopkins 12, st lukes 2
  • 4/5/06: Salisbury 8, Berkshire 4

    Back to the [ HOME ] page.





  • © 2003
    dean ellerton
    .

     | Game Reports | Standings| Newsletter| Schedules|